|
||||||||||
| x | ||||||||||
| Guy Couach 30m (2008) | Specifications | |||||||||
![]() |
Motor 2 X MTU 16V de 2000 cv | |||||||||
| Completely airconditioned | ||||||||||
| 26 cruising speed | ||||||||||
| 3 crew included | ||||||||||
| Low season: Oct - March | ||||||||||
| Mid season: Sep & May - June | ||||||||||
| High season: April & July - August | ||||||||||
| Port: Denia | ||||||||||
| Jetski 750 Kawasaki | ||||||||||
| Zodiac 350 Jet de 90 cv | ||||||||||
| Total guests 8 in 4 cabins | ||||||||||
| Jacuzzi | ||||||||||
| Price - ask please | ||||||||||
![]() |
![]() Guy Couach 30m (2008) |
|||||||||
| Home │ Javea │ Routes │ Terms│ Contact | ||||||||||
| Medsport Spain Javea - www.medsportspain.com - WEB Solutions | ||||||||||